| Date | 07/06/2023 |
|---|---|
| Teacher | Baird, Krystal |
| School | South Fork High School |
| Grade | 9-12 |
| Subject | Science |
| Goal | To equip the classroom with a set of CO2 Gas Sensors in order to more accurately study human and cellular respiration |
| Description | The Go Direct CO2 Gas Sensor measures gaseous carbon dioxide concentration levels, air temperature, and relative humidity. It can be used in a variety of biology experiments. |
| Benefits | Students in advanced levels of biology will have the necessary tools to increase their investigative and analytical skills, which will enhance their learning. |
Items
| Title | Amount |
|---|---|
| 2 Go Direct CO2 Gas Sensors @ $229.99 each | $459.98 |
| Total | $459.98 |

