| Date | 07/10/2025 |
|---|---|
| Teacher | Evans, Laura |
| School | Hobe Sound Elementary |
| Grade | 1st Grade |
| Subject | STEAM - Science, Tech, Engineering, Arts and Math |
| Goal | Our goal is to provide all students in first grade with a powerful way to engage in STEAM activities. We want students to be able to creatively express themselves while learning, reviewing and then applying first grade standards. |
| Description | Science Materials - $311.72 |
| Benefits | One benefit of this project is enhancing engagement and motivation while integrating subjects. The project also supports varying learners. Another benefit of this project is it encourages communication and collaboration. |
Items
| Title | Amount |
|---|---|
| Kinetic Sand Ultimate - ($21.99 each - Need 2) | $43.98 |
| USA Map Puzzle 70 pieces - ($19.97 each - Need 2) | $39.94 |
| World Map Puzzle 75 pieces - ($19.97 each - Need 2) | $39.94 |
| Ocean Puzzle 48 pieces - ($ 16.99 each - Need 2) | $33.98 |
| Bugs & Butterflies Puzzle 64 pieces - ($17.99 each - Need 2) | $35.98 |
| Habitat Wooden Puzzles 60 pieces - ($23.36 each - Need 2) | $46.72 |
| Play-doh Tool Set 9 piece - ($10.60 each - Need 2) | $21.20 |
| Play-Doh 22 Pack Ultimate Color Variety - ($24.99 each - Need 2) | $49.98 |
| Total | $311.72 |

