| Date | 07/10/2025 |
|---|---|
| Teacher | Evans, Laura |
| School | Hobe Sound Elementary |
| Grade | 1st Grade |
| Subject | STEAM - Science, Tech, Engineering, Arts and Math |
| Goal | Our goal is to provide all students in first grade with a powerful way to engage in STEAM activities. We want students to be able to creatively express themselves while learning, reviewing and then applying first grade standards. |
| Description | Math Materials - $297.08 |
| Benefits | One benefit of this project is enhancing engagement and motivation while integrating subjects. The project also supports varying learners. Another benefit of this project is it encourages communication and collaboration. |
Items
| Title | Amount |
|---|---|
| JoyCat Math Pop Fidget Math Game - ($30.76 each - Need 2) | $61.52 |
| Place Value Game - ($12.95 each - Need 2) | $25.90 |
| Matheroni Addition & Subtraction Game -($21.88 each - Need 2) | $43.76 |
| BamBingo Additon & Subtraction - ($23.99 each - Need 2) | $47.98 |
| Chutes and Ladders (Math Practice) -($12.99 each - Need 2) | $25.98 |
| Bubble Gum Pop Math game-($11.99 each - Need 2) | $23.98 |
| Dominoes Addition - ($16.99 each - Need 2) | $33.98 |
| Dominoes Subtraction - ($16.99 each - Need 2) | $33.98 |
| Total | $297.08 |

