Date | 10/19/2025 |
---|---|
Teacher | Swindler, Heather |
School | Palm City Elementary (PCE) |
Grade | 3rd Grade |
Subject | Reading |
Goal | To build background knowledge and spark curiosity, students will be introduced to the rich history of St. Augustine as a foundation for our “Then and Now” reading unit. This front-loading approach will help prepare them to better understand how the city has evolved through the years, making their learning experience more meaningful and engaging. |
Description | Get ready for an unforgettable adventure as our 3rd grade students set off on a field trip to historic St. Augustine, Florida! This immersive experience will include guided tours of some of the city’s most iconic landmarks: the interior and exterior of Castillo de San Marcos, the Old Jail, and the Fountain of Youth. Students will also enjoy a scenic ride on the Red Train Sightseeing Tour, offering a fun and informative look at the city’s rich past. To make the day even more special, transportation will be provided via charter bus, and students will be treated to a catered lunch and dinner, ensuring a comfortable and enjoyable journey from start to finish. |
Benefits | This foundational learning will help students better understand the historical context and deepen their engagement with the unit. As part of this exciting journey, students will embark on a field trip to St. Augustine, where they will explore key historical sites including the Castillo de San Marcos, the Old Jail, the Fountain of Youth, and enjoy a Red Train Sightseeing Tour. These immersive experiences will bring history to life, allowing students to make meaningful connections between what they read and what they see. The guided tours will encourage curiosity, critical thinking, and active participation, while also supporting vocabulary development and reading comprehension. Beyond academics, the trip promotes teamwork, social growth, and cultural appreciation, making it a memorable and enriching adventure for every student. |
Items
Title | Amount |
---|---|
Donations | $25,000.00 |
Total | $25,000.00 |