| Date | 01/09/2026 |
|---|---|
| Teacher | Inostroza, Jennifer |
| School | South Fork High School |
| Grade | 11th Grade |
| Subject | Science |
| Goal | To provide students from South Fork High School, Martin County High School, and Jensen Beach High School, the opportunity to explore and engage in hands-on science about the marine world with actual marine scientists by raising funds for our transportation. Any donation amount will be greatly appreciated. |
| Description | Students have an excellent opportunity to engage in real world science through a specially designed day at Clearwater Marine Aquarium/Hospital. We are asking for donations to help offset the cost of our transportation ($25,000 for 6 busses) |
| Benefits | All 3 MCSD High Schools will be participating in this cross-district adventure and will be able to learn and interact with not only CMA staff and their classmates, but with classmates from sister marine science classes. |
Items
| Title | Amount |
|---|---|
| General Donation in any amount for bus transportation | $7,000.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $500 towards bus transportation (name included on our shirts) | $500.00 |
| Sponsorship of $1000 towards bus transportation (name included on our shirts and shout out on flyer) | $1,000.00 |
| Sponsorship of $1000 towards bus transportation (name included on our shirts and shout out on flyer) | $1,000.00 |
| Sponsorship of $1000 towards bus transportation (name included on our shirts and shout out on flyer) | $1,000.00 |
| Sponsorship of $1000 towards bus transportation (name included on our shirts and shout out on flyer) | $1,000.00 |
| Sponsorship of $1000 towards bus transportation (name included on our shirts and shout out on flyer) | $1,000.00 |
| Sponsorship of $1000 towards bus transportation (name included on our shirts and shout out on flyer) | $1,000.00 |
| Sponsorship of $1000 towards bus transportation (name included on our shirts and shout out on flyer) | $1,000.00 |
| Sponsorship of $1000 towards bus transportation (name included on our shirts and shout out on flyer) | $1,000.00 |
| Sponsorship of $1000 towards bus transportation (name included on our shirts and shout out on flyer) | $1,000.00 |
| Sponsorship of $1000 towards bus transportation (name included on our shirts and shout out on flyer) | $1,000.00 |
| Total | $25,000.00 |

