| Date | 08/05/2026 |
|---|---|
| Teacher | Eckler, Abby |
| School | Crystal Lake Elementary |
| Grade | K-5 |
| Subject | Math |
| Goal | Encourages students to shift from passive compliance to active, collaborative problem-solving by using these materials. |
| Description | Vertical non-permanent surfaces (VNPS) so every teacher at CLE may have a class set. |
| Benefits | Forces students to rely on their own mathematical intuition; allows students to borrow ideas and look for patterns; reduces fear of failure and promotes perseverance and prevents passive behaviors and encourages independent math solving abilities. |
Items
| Title | Amount |
|---|---|
| 14 "original" Wipebook Flipcharts @ $69.99 each | $979.86 |
| Total | $979.86 |

