| Date | 08/12/2026 |
|---|---|
| Teacher | Smith, Connie |
| School | Hidden Oaks Middle School (HOMS) |
| Grade | 6-8 |
| Subject | Science |
| Goal | Provide middle school students with opportunities to use stereo microscopes to observe, investigate, and analyze real-world specimens and objects through hands-on scientific exploration. |
| Description | Stereo microscopes would allow students to closely examine objects such as plants, insects, rocks, minerals, soil, seeds, and other classroom specimens. Unlike traditional microscopes, stereo microscopes provide a three-dimensional view of larger objects, making them ideal for middle school science investigations. Students would use the microscopes to make detailed observations, identify patterns, collect evidence, and communicate their findings. |
| Benefits | Stereo microscopes will make science more engaging and interactive while giving students experience using real scientific tools and collecting evidence through direct observation. |
Items
| Title | Amount |
|---|---|
| 5 AmScope SE306R-A Binocular Stereo Microscope on a Track Stand at $180.99 each | $904.95 |
| Total | $904.95 |

