Date | 06/13/2013 |
---|---|
Teacher | Wheeler, Anne |
School | Hobe Sound Elementary |
Grade | 2nd Grade |
Subject | Cross-Curricular |
Goal | The goal of this project is to build essential academic skills through engaging nonfiction topics in social studies, science, and personal development. |
Description | This project consists of nonfiction lessons in reading, science, social studies, and personal development. The students will receive weekly editions of Scholastic News/Weekly Reader in our classroom. The editions come with topics such as new inventions, biographies, plants, animals, ocean life, habitats, holidays, weather, geography, five senses, American symbols, life cycles, and many more. The informational text is also in a digital edition which is displayed on our classroom's interactive whiteboard. The digital edition includes amazing colorful photographs, captivating videos of the current topic, comprehension checks about the topic, social skills lessons, geography lessons, current events, academic skill builders, and interactive games. Each week we will receive posters, student and big issues of the magazine, teaching guides, digital learning lessons, and skills pages. This magazine will help us navigate through the Common Core Standards in relation to text complexity and informational text. |
Benefits | This project builds essential academic skills through engaging nonfiction topics in social studies, science, and personal development. It places high quality informational texts in the hands of my second grade learners. The informational text grows in complexity with each issue, building reading skills for the students. After lesson completion, the students take home the Weekly Reader classroom edition to share the information with their families. This project meets the Common Core Standards requirements for informational text and text complexity. The weekly use of these materials will improve reading proficiency in my second grade classroom. |
Items
Title | Amount |
---|---|
Scholastic News/Weekly Reader Magazines and Digital Editions for each student | $88.90 |
Total | $88.90 |